ZIP Codes: Complete Map and Directory

This interactive Long Island ZIP code map and directory covers 177 geographic ZIP areas associated with Nassau County and Suffolk County. Search by ZIP code or postal community, filter the map by county, click any shaded area for local details, and use the county tables below for a complete text directory of the mapped areas.
ZIP codes are familiar parts of every mailing address, but they do not divide Long Island as neatly as county, town, village, or hamlet boundaries. One postal community may use several ZIP codes, a single ZIP code may serve more than one municipality, and a mailing address can use the name of a nearby community rather than the government jurisdiction in which the property is physically located.
The map below makes those relationships easier to see. Nassau County areas appear in blue and Suffolk County areas appear in gold. ZIP labels become visible as the map is enlarged. Selecting an area opens a detailed window showing its ZIP code, primary postal community, county coverage, town or jurisdiction, approximate land area, and a link to the corresponding Long Island Guide community page when one is available.
Use the search box to enter a five-digit ZIP code or community name. The county filter can isolate Nassau or Suffolk, and the Reset button returns to the complete Long Island view.
How to Use the ZIP Code Map
- Search by ZIP code or community: Enter a five-digit code such as 11743 or a postal community such as Huntington, then choose Find ZIP.
- Filter by county: Select Nassau County or Suffolk County to hide areas assigned primarily to the other county.
- Select a shaded area: Click or tap a ZIP polygon to view its postal community, county coverage, town or jurisdiction, and approximate land area.
- Open the community guide: Where a matching page exists, the popup provides a direct link to more information about that community.
- Change the map view: Standard Google Maps controls allow users to zoom, move across the island, and switch between road and satellite imagery.
ZIP Codes and ZIP Code Tabulation Areas
A ZIP code is a U.S. Postal Service routing tool, not a legal geographic boundary. The Postal Service explains that ZIP codes are organized around post offices, delivery units, transportation, mail volume, and efficient delivery, so they do not necessarily follow municipal borders. That is why the community written in a mailing address may differ from the incorporated village, census-designated place, or town where an address is physically located.
Because the Postal Service does not publish conventional legal boundary polygons for every ZIP code, the shaded areas on this map use U.S. Census Bureau ZIP Code Tabulation Areas, commonly called ZCTAs. A ZCTA is a statistical area assembled from census blocks to approximate the geographic footprint of a five-digit postal ZIP code. It is the strongest widely available public framework for mapping ZIP-code areas, but it should not be treated as an exact postal-service boundary.
Why ZIP Codes Do Not Match Community Boundaries
Long Island has several overlapping ways of describing place. Counties contain towns and cities; towns contain incorporated villages and unincorporated hamlets; the Census Bureau defines census-designated places for statistical purposes; and the Postal Service uses preferred mailing names and delivery routes. These systems were created for different purposes, so their boundaries frequently disagree.
A postal community name therefore answers a mailing question, not necessarily a municipal one. Multiple ZIP codes can carry the same community name, as occurs in places such as Great Neck, Huntington, and Smithtown. Other ZIP areas extend across more than one town. The map popup and directory identify both the primary postal community and the town or jurisdiction coverage so readers can see the difference.
Nassau County ZIP Codes
The following table lists the 69 mapped ZIP areas classified primarily within Nassau County. Several postal communities appear more than once because they use multiple ZIP codes. County coverage and municipal coverage describe the mapped Census area and may include more than one jurisdiction.
| ZIP Code | Postal Community | County Coverage | Town or Jurisdiction | Land Area (Sq. Mi.) |
|---|---|---|---|---|
| 11001 | Floral Park | Nassau County | Town of Hempstead; Town of North Hempstead | 2.21 |
| 11003 | Elmont | Nassau County | Town of Hempstead | 4.13 |
| 11010 | Franklin Square | Nassau County | Town of Hempstead | 2.41 |
| 11020 | Great Neck | Nassau County | Town of North Hempstead | 1.93 |
| 11021 | Great Neck | Nassau County | Town of North Hempstead | 2.38 |
| 11023 | Great Neck | Nassau County | Town of North Hempstead | 1.67 |
| 11024 | Great Neck | Nassau County | Town of North Hempstead | 3.5 |
| 11030 | Manhasset | Nassau County | Town of North Hempstead | 6.57 |
| 11040 | New Hyde Park | Nassau County | Town of North Hempstead; Town of Hempstead | 4.81 |
| 11042 | New Hyde Park | Nassau County | Town of North Hempstead | 0.6 |
| 11050 | Port Washington | Nassau County | Town of North Hempstead | 10.13 |
| 11096 | Inwood | Nassau County | Town of Hempstead | 1.23 |
| 11501 | Mineola | Nassau County | Town of North Hempstead; Town of Hempstead | 2.04 |
| 11507 | Albertson | Nassau County | Town of North Hempstead | 1.06 |
| 11509 | Atlantic Beach | Nassau County | Town of Hempstead | 0.84 |
| 11510 | Baldwin | Nassau County | Town of Hempstead | 4.15 |
| 11514 | Carle Place | Nassau County | Town of North Hempstead | 0.91 |
| 11516 | Cedarhurst | Nassau County | Town of Hempstead | 0.92 |
| 11518 | East Rockaway | Nassau County | Town of Hempstead | 1.4 |
| 11520 | Freeport | Nassau County | Town of Hempstead | 5.06 |
| 11530 | Garden City | Nassau County | Town of Hempstead | 7.24 |
| 11542 | Glen Cove | Nassau County | City of Glen Cove; Town of Oyster Bay | 6.72 |
| 11545 | Glen Head | Nassau County | Town of Oyster Bay | 11.45 |
| 11547 | Glenwood Landing | Nassau County | Town of Oyster Bay; Town of North Hempstead | 0.46 |
| 11548 | Greenvale | Nassau County | Town of Oyster Bay; Town of North Hempstead | 0.97 |
| 11549 | Hempstead | Nassau County | Town of Hempstead | 0.24 |
| 11550 | Hempstead | Nassau County | Town of Hempstead | 4.21 |
| 11552 | West Hempstead | Nassau County | Town of Hempstead | 3.49 |
| 11553 | Uniondale | Nassau County | Town of Hempstead | 3.24 |
| 11554 | East Meadow | Nassau County | Town of Hempstead | 6.3 |
| 11556 | Uniondale | Nassau County | Town of Hempstead | 0.07 |
| 11557 | Hewlett | Nassau County | Town of Hempstead | 2.04 |
| 11558 | Island Park | Nassau County | Town of Hempstead | 1.49 |
| 11559 | Lawrence | Nassau County | Town of Hempstead | 4.16 |
| 11560 | Locust Valley | Nassau County | Town of Oyster Bay; City of Glen Cove | 7.47 |
| 11561 | Long Beach | Nassau County | City of Long Beach; Town of Hempstead | 4.01 |
| 11563 | Lynbrook | Nassau County | Town of Hempstead | 2.32 |
| 11565 | Malverne | Nassau County | Town of Hempstead | 1.13 |
| 11566 | Merrick | Nassau County | Town of Hempstead | 5.43 |
| 11568 | Old Westbury | Nassau County | Town of North Hempstead; Town of Oyster Bay | 8.67 |
| 11569 | Point Lookout | Nassau County | Town of Hempstead | 0.28 |
| 11570 | Rockville Centre | Nassau County | Town of Hempstead | 3.59 |
| 11572 | Oceanside | Nassau County | Town of Hempstead | 4.77 |
| 11575 | Roosevelt | Nassau County | Town of Hempstead | 1.78 |
| 11576 | Roslyn | Nassau County | Town of North Hempstead; Town of Oyster Bay | 4.61 |
| 11577 | Roslyn Heights | Nassau County | Town of North Hempstead | 2.95 |
| 11579 | Sea Cliff | Nassau County | Town of Oyster Bay | 1.11 |
| 11580 | Valley Stream | Nassau County | Town of Hempstead | 3.89 |
| 11581 | Valley Stream | Nassau County | Town of Hempstead | 2.72 |
| 11590 | Westbury | Nassau County | Town of North Hempstead; Town of Hempstead; Town of Oyster Bay | 6.7 |
| 11596 | Williston Park | Nassau County | Town of North Hempstead | 1.32 |
| 11598 | Woodmere | Nassau County | Town of Hempstead | 1.94 |
| 11709 | Bayville | Nassau County | Town of Oyster Bay | 1.49 |
| 11710 | Bellmore | Nassau County | Town of Hempstead | 4.86 |
| 11714 | Bethpage | Nassau County | Town of Oyster Bay; Town of Hempstead | 4.23 |
| 11732 | East Norwich | Nassau County | Town of Oyster Bay | 2.16 |
| 11753 | Jericho | Nassau County | Town of Oyster Bay | 3.96 |
| 11756 | Levittown | Nassau County | Town of Hempstead; Town of Oyster Bay | 5.53 |
| 11758 | Massapequa | Nassau County; Suffolk County | Town of Oyster Bay; Town of Babylon | 11.99 |
| 11762 | Massapequa Park | Nassau County | Town of Oyster Bay | 3.22 |
| 11765 | Mill Neck | Nassau County | Town of Oyster Bay | 2.26 |
| 11771 | Oyster Bay | Nassau County | Town of Oyster Bay | 10.84 |
| 11783 | Seaford | Nassau County | Town of Hempstead; Town of Oyster Bay | 3.54 |
| 11791 | Syosset | Nassau County | Town of Oyster Bay | 12.51 |
| 11793 | Wantagh | Nassau County | Town of Hempstead | 9.86 |
| 11797 | Woodbury | Nassau County | Town of Oyster Bay | 5.1 |
| 11801 | Hicksville | Nassau County | Town of Oyster Bay; Town of North Hempstead | 6.68 |
| 11803 | Plainview | Nassau County | Town of Oyster Bay | 6.16 |
| 11804 | Old Bethpage | Nassau County | Town of Oyster Bay | 2.82 |
Suffolk County ZIP Codes
The following table lists the 108 mapped ZIP areas classified primarily within Suffolk County. It includes Fishers Island ZIP code 06390 as well as the 117 and 119 series used across western, central, and eastern Suffolk County.
| ZIP Code | Postal Community | County Coverage | Town or Jurisdiction | Land Area (Sq. Mi.) |
|---|---|---|---|---|
| 06390 | Fishers Island | Suffolk County | Town of Southold | 4.05 |
| 11701 | Amityville | Suffolk County | Town of Babylon | 4.64 |
| 11702 | Babylon | Suffolk County | Town of Babylon; Town of Islip | 11.52 |
| 11703 | North Babylon | Suffolk County | Town of Babylon | 3.05 |
| 11704 | West Babylon | Suffolk County | Town of Babylon | 7.89 |
| 11705 | Bayport | Suffolk County | Town of Islip | 3.39 |
| 11706 | Bay Shore | Suffolk County | Town of Islip; Town of Brookhaven | 16.94 |
| 11713 | Bellport | Suffolk County | Town of Brookhaven | 5.58 |
| 11715 | Blue Point | Suffolk County | Town of Brookhaven; Town of Islip | 1.7 |
| 11716 | Bohemia | Suffolk County | Town of Islip | 8.64 |
| 11717 | Brentwood | Suffolk County | Town of Islip; Town of Smithtown | 10.74 |
| 11718 | Brightwaters | Suffolk County | Town of Islip | 0.94 |
| 11719 | Brookhaven | Suffolk County | Town of Brookhaven | 5.34 |
| 11720 | Centereach | Suffolk County | Town of Brookhaven | 8.24 |
| 11721 | Centerport | Suffolk County | Town of Huntington | 2.51 |
| 11722 | Central Islip | Suffolk County | Town of Islip | 6.97 |
| 11724 | Cold Spring Harbor | Suffolk County | Town of Huntington | 3.86 |
| 11725 | Commack | Suffolk County | Town of Smithtown; Town of Huntington | 9.71 |
| 11726 | Copiague | Suffolk County | Town of Babylon | 2.53 |
| 11727 | Coram | Suffolk County | Town of Brookhaven | 9.39 |
| 11729 | Deer Park | Suffolk County | Town of Babylon; Town of Islip; Town of Huntington | 6.2 |
| 11730 | East Islip | Suffolk County | Town of Islip | 4.5 |
| 11731 | East Northport | Suffolk County | Town of Huntington | 8.32 |
| 11733 | East Setauket | Suffolk County | Town of Brookhaven | 11.74 |
| 11735 | Farmingdale | Suffolk County; Nassau County | Town of Babylon; Town of Oyster Bay; Town of Huntington | 10.74 |
| 11738 | Farmingville | Suffolk County | Town of Brookhaven | 5.01 |
| 11739 | Great River | Suffolk County | Town of Islip | 3.55 |
| 11740 | Greenlawn | Suffolk County | Town of Huntington | 3.66 |
| 11741 | Holbrook | Suffolk County | Town of Islip; Town of Brookhaven | 7.51 |
| 11742 | Holtsville | Suffolk County | Town of Brookhaven; Town of Islip | 5.15 |
| 11743 | Huntington | Suffolk County | Town of Huntington | 25.67 |
| 11746 | Huntington Station | Suffolk County | Town of Huntington; Town of Babylon | 24.12 |
| 11747 | Melville | Suffolk County | Town of Huntington | 12.6 |
| 11749 | Islandia | Suffolk County | Town of Islip | 2.19 |
| 11751 | Islip | Suffolk County | Town of Islip | 3.97 |
| 11752 | Islip Terrace | Suffolk County | Town of Islip | 4.04 |
| 11754 | Kings Park | Suffolk County | Town of Smithtown | 7.36 |
| 11755 | Lake Grove | Suffolk County | Town of Brookhaven; Town of Smithtown | 3.27 |
| 11757 | Lindenhurst | Suffolk County | Town of Babylon | 6.81 |
| 11763 | Medford | Suffolk County | Town of Brookhaven | 13.76 |
| 11764 | Miller Place | Suffolk County | Town of Brookhaven | 9.18 |
| 11766 | Mount Sinai | Suffolk County | Town of Brookhaven | 6.03 |
| 11767 | Nesconset | Suffolk County | Town of Smithtown; Town of Islip | 4.33 |
| 11768 | Northport | Suffolk County | Town of Huntington; Town of Smithtown | 15.1 |
| 11769 | Oakdale | Suffolk County | Town of Islip | 4.36 |
| 11770 | Ocean Beach | Suffolk County | Town of Brookhaven; Town of Islip | 0.6 |
| 11772 | Patchogue | Suffolk County | Town of Brookhaven; Town of Islip | 16.13 |
| 11776 | Port Jefferson Station | Suffolk County | Town of Brookhaven | 7.15 |
| 11777 | Port Jefferson | Suffolk County | Town of Brookhaven | 4.39 |
| 11778 | Rocky Point | Suffolk County | Town of Brookhaven | 6.74 |
| 11779 | Ronkonkoma | Suffolk County | Town of Islip; Town of Brookhaven; Town of Smithtown | 12.47 |
| 11780 | Saint James | Suffolk County | Town of Smithtown; Town of Brookhaven | 11.5 |
| 11782 | Sayville | Suffolk County | Town of Islip; Town of Brookhaven | 5.55 |
| 11784 | Selden | Suffolk County | Town of Brookhaven | 5.48 |
| 11786 | Shoreham | Suffolk County | Town of Brookhaven | 4.85 |
| 11787 | Smithtown | Suffolk County | Town of Smithtown | 14.9 |
| 11788 | Hauppauge | Suffolk County | Town of Islip; Town of Smithtown | 8.6 |
| 11789 | Sound Beach | Suffolk County | Town of Brookhaven | 1.69 |
| 11790 | Stony Brook | Suffolk County | Town of Brookhaven; Town of Smithtown | 7.29 |
| 11792 | Wading River | Suffolk County | Town of Riverhead; Town of Brookhaven | 9.89 |
| 11794 | Stony Brook | Suffolk County | Town of Brookhaven | 0.23 |
| 11795 | West Islip | Suffolk County | Town of Islip; Town of Babylon | 5.69 |
| 11796 | West Sayville | Suffolk County | Town of Islip | 1.25 |
| 11798 | Wyandanch | Suffolk County | Town of Babylon; Town of Huntington | 4.98 |
| 11901 | Riverhead | Suffolk County | Town of Riverhead; Town of Southampton | 56.7 |
| 11930 | Amagansett | Suffolk County | Town of East Hampton | 8.59 |
| 11931 | Aquebogue | Suffolk County | Town of Riverhead | 0.22 |
| 11932 | Bridgehampton | Suffolk County | Town of Southampton | 7.24 |
| 11933 | Calverton | Suffolk County | Town of Riverhead; Town of Brookhaven | 25.38 |
| 11934 | Center Moriches | Suffolk County | Town of Brookhaven | 5.54 |
| 11935 | Cutchogue | Suffolk County | Town of Southold | 10.32 |
| 11937 | East Hampton | Suffolk County | Town of East Hampton | 37.1 |
| 11939 | East Marion | Suffolk County | Town of Southold | 2.24 |
| 11940 | East Moriches | Suffolk County | Town of Brookhaven | 5.01 |
| 11941 | Eastport | Suffolk County | Town of Southampton; Town of Brookhaven | 4.1 |
| 11942 | East Quogue | Suffolk County | Town of Southampton | 8.49 |
| 11944 | Greenport | Suffolk County | Town of Southold; Town of Shelter Island | 4.07 |
| 11946 | Hampton Bays | Suffolk County | Town of Southampton | 13.5 |
| 11947 | Jamesport | Suffolk County | Town of Riverhead | 0.03 |
| 11948 | Laurel | Suffolk County | Town of Southold; Town of Riverhead | 2.8 |
| 11949 | Manorville | Suffolk County | Town of Brookhaven; Town of Riverhead | 36.63 |
| 11950 | Mastic | Suffolk County | Town of Brookhaven; Poospatuck Reservation | 3.7 |
| 11951 | Mastic Beach | Suffolk County | Town of Brookhaven | 4.8 |
| 11952 | Mattituck | Suffolk County | Town of Southold | 9.29 |
| 11953 | Middle Island | Suffolk County | Town of Brookhaven | 10.31 |
| 11954 | Montauk | Suffolk County | Town of East Hampton | 18.53 |
| 11955 | Moriches | Suffolk County | Town of Brookhaven | 2.24 |
| 11956 | New Suffolk | Suffolk County | Town of Southold | 1.27 |
| 11957 | Orient | Suffolk County | Town of Southold | 6.47 |
| 11958 | Peconic | Suffolk County | Town of Southold | 2.93 |
| 11959 | Quogue | Suffolk County | Town of Southampton | 6.12 |
| 11960 | Remsenburg | Suffolk County | Town of Southampton | 1.99 |
| 11961 | Ridge | Suffolk County | Town of Brookhaven | 15.03 |
| 11962 | Sagaponack | Suffolk County | Town of Southampton | 5.87 |
| 11963 | Sag Harbor | Suffolk County | Town of Southampton; Town of East Hampton; Town of Shelter Island | 14.53 |
| 11964 | Shelter Island | Suffolk County | Town of Shelter Island | 9.38 |
| 11965 | Shelter Island Heights | Suffolk County | Town of Shelter Island | 2.74 |
| 11967 | Shirley | Suffolk County | Town of Brookhaven | 13.21 |
| 11968 | Southampton | Suffolk County | Town of Southampton; Shinnecock Reservation | 26.68 |
| 11970 | South Jamesport | Suffolk County | Town of Riverhead | 0.39 |
| 11971 | Southold | Suffolk County | Town of Southold | 10.96 |
| 11972 | Speonk | Suffolk County | Town of Southampton | 0.8 |
| 11973 | Upton | Suffolk County | Town of Brookhaven | 2.41 |
| 11975 | Wainscott | Suffolk County | Town of East Hampton | 4.05 |
| 11976 | Water Mill | Suffolk County | Town of Southampton | 12.97 |
| 11977 | Westhampton | Suffolk County | Town of Southampton | 5.75 |
| 11978 | Westhampton Beach | Suffolk County | Town of Southampton | 10.17 |
| 11980 | Yaphank | Suffolk County | Town of Brookhaven | 12.03 |
ZIP Areas That Cross County or Town Lines
Most of the mapped areas fall entirely within one county, but the Census geometry shows two notable Nassau-Suffolk overlaps. ZIP code 11735, associated with Farmingdale, extends into both Suffolk and Nassau counties. ZIP code 11758, associated with Massapequa, also includes mapped territory in both counties. Many additional ZIP areas cross town boundaries even when they remain within a single county.
This does not mean every address within those postal zones may use any community name shown on the map. The correct city and ZIP combination depends on the specific delivery address. For mailing verification, use the official USPS ZIP Code Lookup.
Why Fishers Island Uses ZIP Code 06390
Fishers Island is part of the Town of Southold and Suffolk County, but its ZIP code begins with 063 rather than the 117 or 119 prefixes used through most of Suffolk County. Its unusual 06390 code reflects the island’s postal connection through southeastern Connecticut, which is geographically closer to Fishers Island than the main body of Long Island. It remains included in the Suffolk County directory because the island is legally part of New York.
Are Brooklyn and Queens Included?
Brooklyn and Queens are physically located on the western end of Long Island, but they are boroughs of New York City and use a separate set of NYC postal ZIP codes. This map follows Long Island Guide’s primary regional coverage of Nassau and Suffolk counties, so the interactive boundaries and tables begin at the New York City line. Readers should use the Postal Service lookup for Brooklyn or Queens ZIP assignments.
Geographic ZIP Areas Versus PO Box and Unique ZIP Codes
The map and directory cover geographic five-digit ZIP areas that have a Census ZCTA polygon. Some valid postal codes serve only post office boxes, a single institution, a government facility, or another unique delivery operation. Those codes may be important for mailing, but they do not represent a conventional neighborhood-sized land area and therefore cannot be displayed as shaded polygons in the same way.
For the same reason, the tables should be read as a directory of mapped geographic ZIP areas rather than an address-verification database. New developments, postal route adjustments, and address-specific exceptions may not be reflected in the Census geography.
Methodology and Sources
Long Island Guide built this map from the U.S. Census Bureau’s 2020 five-digit ZIP Code Tabulation Area geography published through TIGERweb. We selected geographic areas associated with Nassau or Suffolk County, retained the Census land-area measurements, and organized each record by ZIP code, primary postal community, county coverage, and town or jurisdiction. Community names were matched to the corresponding Long Island Guide pages so map users and table readers can continue directly to local information.
The finished data file contains 177 geographic ZIP areas: 69 classified primarily in Nassau County and 108 classified primarily in Suffolk County. County colors, search results, popup details, and the two tables on this page all use the same underlying records. Because ZCTAs are statistical approximations, users making mailing, legal, tax, school-district, emergency-service, or property decisions should verify the exact street address with the appropriate agency.
Together, the map and directory provide a practical way to understand how Long Island’s postal geography relates to its communities and local governments. They also show why a ZIP code can be useful for finding an area while still being different from a village, hamlet, town, county, or other official boundary.