Lighthouses on Long Island

Long Island’s lighthouses trace more than two centuries of maritime history along the Atlantic Ocean, Long Island Sound, Great South Bay, Gardiners Bay, and the Island’s many harbors and inlets. Some remain active aids to navigation, several operate as museums or historic attractions, and others are offshore, privately owned, or accessible only from a distance.
Use the interactive map below to explore approximately 20 standing lighthouses, lighthouse structures, and established lighthouse sites associated with Nassau and Suffolk counties. Select a location to see its status, setting, access information, and a link to the individual Long Island Guide lighthouse page.
Interactive Map
Long Island Lighthouse Directory
The directory below includes the principal standing lighthouses, lighthouse structures, and established modern lighthouse sites associated with Long Island. It does not attempt to count every small navigational beacon, buoy, range light, or lighthouse that has been completely destroyed.
| Lighthouse | Location | Established or Built | Status and Access |
|---|---|---|---|
| Stepping Stones Lighthouse | Long Island Sound near Kings Point and the Great Neck Peninsula | 1877 | Active offshore light; accessible only by boat and generally closed to the public |
| Sands Point Lighthouse | Sands Point | 1809 | Historic inactive lighthouse on private property; not open to the public |
| Execution Rocks Lighthouse | Long Island Sound north of Sands Point | 1850 | Active offshore light; occasional special tours may be offered |
| Cold Spring Harbor Lighthouse | Historic tower relocated to Centre Island; active replacement light remains near Cold Spring Harbor | 1890 | Historic tower is privately owned; replacement navigational light is offshore; not open for ordinary public tours |
| Huntington Harbor Lighthouse | Entrance to Lloyd Harbor and Huntington Harbor | 1912; station established 1857 | Active offshore lighthouse; limited seasonal guided tours |
| Eatons Neck Lighthouse | Eatons Neck near Asharoken and Northport | 1799 | Active lighthouse at a Coast Guard station; normally closed to the public |
| Old Field Point Lighthouse | Old Field, near Port Jefferson | 1868; station established 1825 | Active lighthouse; grounds may be viewed, but the tower is closed |
| Horton Point Lighthouse | Southold on the North Shore | 1857 | Active lighthouse with a seasonal nautical museum and tower access |
| Orient Point Lighthouse | Plum Gut off Orient Point | 1899 | Active privately owned offshore lighthouse; visible from ferries, cruises, and shoreline trails |
| Plum Island Lighthouse | Western end of Plum Island | 1870; station established 1827 | Historic inactive tower with a nearby active light; island access is restricted |
| Little Gull Island Lighthouse | Little Gull Island east of Plum Island | 1869; station established 1804 | Active offshore lighthouse; occasional guided boat access may be available |
| Race Rock Lighthouse | Race Rock near Fishers Island | 1879 | Active offshore lighthouse in dangerous waters; generally closed except for occasional tours |
| North Dumpling Lighthouse | North Dumpling Island near Fishers Island | 1871; station established 1849 | Active privately owned lighthouse; not open to the public |
| Long Beach Bar Lighthouse | Orient Harbor near Greenport and Orient Beach State Park | 1990 reconstruction of an 1871 lighthouse | Active offshore lighthouse; visible from shore and occasionally included on boat tours |
| Cedar Island Lighthouse | Cedar Point County Park near Sag Harbor | 1868; station established 1839 | Inactive historic lighthouse undergoing restoration; accessible by hiking trail, tower closed |
| Montauk Yacht Club Lighthouse | Star Island in Montauk | 1928 | Privately constructed lighthouse-style tower; inactive as a navigational light |
| Montauk Point Lighthouse | Montauk Point | 1797 | Active lighthouse, museum, National Historic Landmark, and seasonal visitor attraction |
| Shinnecock Lighthouse Site | Ponquogue Point near Shinnecock Bay and Hampton Bays | Station established 1858 | The original tower was destroyed in 1948; a modern skeletal navigational light remains active |
| Patchogue River Lighthouse | Entrance to the Patchogue River on Great South Bay | 2019 | Modern active lighthouse-style jetty light; visible from the Patchogue waterfront |
| Fire Island Lighthouse | Western Fire Island National Seashore near Robert Moses State Park | 1858; station established 1826 | Active lighthouse with a museum, visitor center, and tower tours |
Visiting Long Island Lighthouses
Public access varies widely. Montauk Point Lighthouse and Fire Island Lighthouse are major visitor attractions with museums and seasonal tower access, while Horton Point Lighthouse operates as a seasonal nautical museum. Other sites can be viewed from parks, beaches, ferries, trails, sightseeing cruises, or the water.
Several offshore and privately owned lighthouses are not normally open to the public. Access can also be affected by weather, tides, ferry schedules, restoration work, Coast Guard restrictions, and seasonal operating hours. Visitors should confirm current access directly with the lighthouse, park, museum, or tour operator before making a special trip.
How Many Lighthouses Are on Long Island?
Long Island has approximately 20 standing lighthouses and lighthouse structures when historic towers, active lights, modern replacement structures, and recognized lighthouse sites are counted. The exact total varies depending on what is included. For a detailed explanation of the count, see How many lighthouses are on Long Island?
Methodology
LongIslandGuide.com compiled this directory by reviewing existing lighthouse records, official and historical lighthouse information, navigational references, individual lighthouse pages, and current public-access information. The directory focuses on principal standing lighthouse structures and established lighthouse sites associated with Nassau and Suffolk counties rather than every minor beacon or navigational aid.
Map coordinates were checked separately and embedded directly into the interactive map rather than generated through live geocoding. Special cases, including relocated structures, replacement lights, privately built lighthouse-style towers, and historic sites whose original tower no longer stands, are identified in the map and directory so visitors can distinguish between the historic structure and the present navigational aid.
Key Facts & Details
| Feature | Details |
|---|---|
| Guide | Lighthouses on Long Island |
| Approximate Number | About 20 standing lighthouse structures and established lighthouse sites |
| Counties | Nassau and Suffolk |
| Oldest Lighthouse | Montauk Point Lighthouse, first lit in 1797 |
| Tallest Lighthouse | Fire Island Lighthouse, 168 feet |
| Public Access | Varies from museums and tower tours to view-only, boat-only, private, and restricted sites |
| Interactive Map | Includes all directory locations with hardcoded coordinates and access/status details |
| Lighthouse Count Explained | How many lighthouses are on Long Island? |
From the historic towers at Montauk Point and Eatons Neck to the offshore lights of Long Island Sound and the landmark Fire Island Lighthouse, Long Island’s lighthouses remain closely tied to the Island’s maritime identity. Use the map and directory above to compare locations, learn which sites can be visited, and explore the individual lighthouse guides before planning a trip.
Are you ready for fall on Long Island? Check out these local seasonal guides:
🍎 Apple Picking 🍓 Strawberry Picking 🎃 Pumpkin Picking 👻 Haunted Houses 🍂 Farm Festivals