Employment & Economy Statistics (Nassau & Suffolk)

Employment is one of the most important indicators of economic health on Long Island. With more than 2.8 million residents, Nassau and Suffolk Counties have a diverse workforce spanning healthcare, education, trade, technology, and tourism.
This page compiles data from the New York State Department of Labor (NYSDOL) and the U.S. Bureau of Labor Statistics (BLS) to provide an accurate, fact-based overview of unemployment rates, leading industries, average wages, and job growth trends across Long Island.
Long Island Employment (Most Recent Year Available)
Category | Nassau County | Suffolk County | Long Island Total |
---|---|---|---|
Labor Force | ~690,000 | ~760,000 | ~1,450,000 |
Unemployment Rate | 3.4% | 3.7% | 3.6% |
Average Annual Wage | $73,500 | $66,800 | $70,000 |
Total Nonfarm Jobs | ~640,000 | ~690,000 | ~1,330,000 |
Source: NYSDOL Local Area Unemployment Statistics; BLS Quarterly Census of Employment & Wages (QCEW).
Unemployment Rates (2015–2024)
Year | Nassau County | Suffolk County | Long Island Total |
---|---|---|---|
2015 | 4.7% | 4.9% | 4.8% |
2016 | 4.5% | 4.7% | 4.6% |
2017 | 4.4% | 4.6% | 4.5% |
2018 | 3.7% | 3.9% | 3.8% |
2019 | 3.4% | 3.6% | 3.5% |
2020 | 9.8% | 10.2% | 10.0% |
2021 | 5.9% | 6.2% | 6.1% |
2022 | 4.0% | 4.3% | 4.2% |
2023 | 3.5% | 3.7% | 3.6% |
2024 | 3.4% | 3.7% | 3.6% |
Top Industries by Employment
Industry | Jobs (Nassau) | Jobs (Suffolk) | Combined Share |
---|---|---|---|
Health Care & Social Assistance | 120,000 | 140,000 | 19% |
Retail Trade | 70,000 | 80,000 | 11% |
Educational Services | 65,000 | 70,000 | 10% |
Professional & Technical Services | 55,000 | 40,000 | 7% |
Accommodation & Food Services | 50,000 | 55,000 | 8% |
Manufacturing | 25,000 | 40,000 | 5% |
Average Wages by Industry
Industry | Nassau Avg Wage | Suffolk Avg Wage |
---|---|---|
Professional & Technical Services | $98,000 | $85,000 |
Health Care & Social Assistance | $72,000 | $68,000 |
Retail Trade | $38,000 | $36,000 |
Educational Services | $71,000 | $69,000 |
Manufacturing | $88,000 | $81,000 |
Accommodation & Food Services | $31,000 | $30,000 |
Job Growth Trends
- Post-Pandemic Recovery: After unemployment spiked to 10% in 2020, both counties have returned to pre-pandemic levels around 3.5%–3.7%.
- Healthcare Expansion: Health care remains the fastest-growing sector, reflecting Long Island’s aging population.
- Tourism & Hospitality: Job growth in hotels, restaurants, and entertainment rebounded sharply between 2021–2023.
- Manufacturing: Remains stable in Suffolk, boosted by defense contractors and technology firms.
Methodology
- Employment & Wage Data: Bureau of Labor Statistics (BLS), Quarterly Census of Employment & Wages (QCEW).
- Unemployment Rates: NYSDOL Local Area Unemployment Statistics (LAUS).
- Labor Force Numbers: Derived from BLS and NYSDOL surveys.
- Coverage: All nonfarm employment; excludes informal economy.
FAQ
Q: Why is Nassau’s average wage higher than Suffolk’s?
A: Nassau has a larger concentration of professional, technical, and finance jobs, which tend to pay more.
Q: Why is healthcare the top industry?
A: Long Island’s aging population and major hospital systems drive demand for healthcare and social assistance jobs.
Q: How often is this data updated?
A: Employment and wage data are released quarterly; unemployment rates are published monthly.