Health & Hospital Statistics

Healthcare access and outcomes are critical to life on Long Island, which is home to over 2.8 million residents. With a large hospital network, busy emergency departments, and diverse health challenges, accurate data helps residents, policymakers, and providers understand where the system is performing well and where challenges remain.
This page compiles official data from the New York State Department of Health (NYSDOH), the Statewide Planning and Research Cooperative System (SPARCS) hospital discharge data, and the Centers for Disease Control and Prevention (CDC). The focus is on hospitalizations, emergency room visits, and major health indicators across Nassau and Suffolk Counties.
Long Island Health (Most Recent Year Available)
Category | Nassau County | Suffolk County | Long Island Total |
---|---|---|---|
Population | ~1.36M | ~1.47M | ~2.83M |
Hospital Discharges | ~180,000 | ~210,000 | ~390,000 |
Emergency Room Visits | ~450,000 | ~520,000 | ~970,000 |
Top Cause of Hospitalization | Heart Disease | Heart Disease | Heart Disease |
Leading Preventable Hospitalization | Diabetes | COPD/Asthma | Mixed |
Source: NYSDOH SPARCS Data, CDC County Health Rankings.
Top Causes of Hospitalization (Selected Categories)
Cause of Hospitalization | Nassau County | Suffolk County | Long Island Total |
---|---|---|---|
Heart Disease | 32,500 | 38,200 | 70,700 |
Cancer | 27,000 | 30,400 | 57,400 |
Respiratory Conditions | 14,800 | 17,600 | 32,400 |
Diabetes | 8,500 | 9,200 | 17,700 |
Mental Health Disorders | 12,600 | 14,800 | 27,400 |
Emergency Room Visit Volumes
Category | Nassau County | Suffolk County | Notes |
---|---|---|---|
Total ER Visits | 450,000 | 520,000 | Combined ~1M annually |
Injury-Related | 115,000 | 134,000 | Leading non-disease visits |
Respiratory-Related | 45,000 | 52,000 | Includes asthma, COPD |
Behavioral Health | 32,000 | 39,000 | Rising trend post-2020 |
Health Outcomes by County
Health Indicator | Nassau County | Suffolk County | NY State Average |
---|---|---|---|
Adult Obesity Rate | 27% | 29% | 29% |
Adult Smoking Rate | 12% | 14% | 13% |
Preventable Hospitalization Rate (per 100k) | 1,700 | 2,050 | 1,950 |
Life Expectancy (Years) | 82 | 80 | 80 |
Leading Causes of Death
Cause of Death | Nassau County | Suffolk County | NY State Average |
---|---|---|---|
Heart Disease | #1 | #1 | #1 |
Cancer | #2 | #2 | #2 |
Chronic Lower Respiratory | #3 | #3 | #4 |
Stroke | #4 | #4 | #5 |
Unintentional Injuries | #5 | #5 | #3 |
Source: CDC County Health Rankings, NYSDOH.
Methodology
- Hospital Discharges & ER Visits: SPARCS dataset from NYSDOH, which captures all inpatient and outpatient hospital encounters.
- Health Outcomes: CDC County Health Rankings & Roadmaps; NYSDOH Community Health Indicator Reports.
- Preventable Hospitalizations: Defined by NYSDOH as admissions that could have been avoided with effective outpatient care (e.g., asthma, diabetes).
- Rates: Calculated per 100,000 residents using U.S. Census population estimates.
FAQ
Q: Why are heart disease and cancer the leading causes of hospitalization?
A: These are consistent with national trends, reflecting chronic disease burden in an aging population.
Q: What are “preventable hospitalizations”?
A: Admissions that could likely have been avoided through timely primary care, such as complications from diabetes or asthma.
Q: Are private clinics and urgent care centers included?
A: No — the SPARCS dataset includes hospitals and licensed outpatient facilities, not private doctor’s offices or urgent care chains.
Q: How often is this updated?
A: Hospital discharge data is released annually by NYSDOH, usually with a one-year lag.