Long Island School Performance & Rankings

Long Island is home to some of New York’s highest-performing public schools. With 125+ districts across Nassau and Suffolk, performance varies by community. Below are the latest district graduation rates (All Students, 4-year cohort, August outcome), followed by an easy way to get official per-pupil spending and test proficiency directly from NYSED.
Long Island Overview (Most Recent Year Available)
| Category | Nassau County | Suffolk County | Long Island Total |
|---|---|---|---|
| School Districts | 56 | 69 | 125 |
Source: New York State Education Department (NYSED) Report Cards. Graduation rates reflect the 4-year cohort (All Students), August outcome, school year 2023–24. Data last updated on this page: September 23, 2025.
County Averages — 4-Year Graduation Rate (All Students, 2023–24, August)
| County | Cohort Size | Graduates | Graduation Rate (%) |
|---|---|---|---|
| Nassau | 16,075 | 15,181 | 94.4 |
| Suffolk | 19,360 | 17,373 | 89.7 |
Note: County averages are weighted by district cohort size (graduates ÷ total cohort). District-by-district results are listed below.
Graduation Rates by District — Nassau County (2023–24, 4-Year Cohort, August)
| District | Grad (%) |
|---|---|
| Baldwin | 96 |
| Bellmore-Merrick | 96 |
| Bethpage | 98 |
| Carle Place | 94 |
| East Meadow | 95 |
| East Rockaway | 97 |
| East Williston | 98 |
| Farmingdale | 97 |
| Freeport | 86 |
| Garden City | 100 |
| Glen Cove | 85 |
| Great Neck | 96 |
| Hempstead | 82 |
| Herricks | 98 |
| Hewlett-Woodmere | 93 |
| Hicksville | 91 |
| Island Trees | 97 |
| Jericho | 98 |
| Lawrence | 83 |
| Levittown | 96 |
| Locust Valley | 96 |
| Long Beach | 95 |
| Lynbrook | 97 |
| Malverne | 95 |
| Manhasset | 98 |
| Massapequa | 97 |
| Mineola | 95 |
| North Shore | 96 |
| Oceanside | 96 |
| Oyster Bay-East Norwich | 100 |
| Plainedge | 96 |
| Plainview-Old Bethpage | 99 |
| Port Washington | 99 |
| Rockville Centre | 98 |
| Roosevelt | 79 |
| Roslyn | 98 |
| Seaford | 98 |
| Sewanhaka | 96 |
| Syosset | 97 |
| Uniondale | 88 |
| Valley Stream | 95 |
| Wantagh | 97 |
| West Hempstead | 93 |
| Westbury | 83 |
‘N/A’ indicates elementary-only districts that do not graduate students (feeders to central HS districts).
Graduation Rates by District — Suffolk County (2023–24, 4-Year Cohort, August)
| District | Grad (%) |
|---|---|
| Amityville | 82 |
| Babylon | 95 |
| Bay Shore | 91 |
| Bayport-Blue Point | 98 |
| Brentwood | 77 |
| Bridgehampton | 89 |
| Comsewogue | 92 |
| Center Moriches | 93 |
| Central Islip | 77 |
| Cold Spring Harbor | 100 |
| Commack | 97 |
| Connetquot | 94 |
| Copiague | 89 |
| Deer Park | 92 |
| East Hampton | 88 |
| East Islip | 94 |
| Eastport-South Manor | 95 |
| Elwood | 95 |
| Fishers Island | 67 |
| Greenport | 73 |
| Half Hollow Hills | 93 |
| Hampton Bays | 93 |
| Harborfields | 98 |
| Hauppauge | 95 |
| Huntington | 88 |
| Islip | 96 |
| Kings Park | 93 |
| Lindenhurst | 91 |
| Little Flower | N/A |
| Longwood | 87 |
| Mattituck-Cutchogue | 88 |
| Middle Country | 90 |
| Miller Place | 97 |
| Mount Sinai | 94 |
| North Babylon | 92 |
| Northport–East Northport | 95 |
| Patchogue-Medford | 87 |
| Port Jefferson | 98 |
| Riverhead | 79 |
| Rocky Point | 96 |
| Sachem | 93 |
| Sag Harbor | 90 |
| Sayville | 95 |
| Shelter Island | 100 |
| Shoreham–Wading River | 98 |
| Smithtown | 97 |
| South Country | 83 |
| South Huntington | 89 |
| Southampton | 89 |
| Southold | 80 |
| Three Village | 97 |
| West Babylon | 92 |
| West Islip | 99 |
| Westhampton Beach | 94 |
| William Floyd | 86 |
| Wyandanch | 64 |
Per-Pupil Spending
| County | Avg. Per-Pupil (2022-23) |
|---|---|
| Nassau County | $26,165 |
| Suffolk County | $28,875 |
For district-level spending, use the NYSED Financial Transparency reports linked per district.
District Directory – Official NYSED Pages
For each district’s per-pupil spending, test proficiency (ELA/Math/Regents), and other indicators (chronic absenteeism, participation, accountability), use the official NYSED lookups below.
- Report Cards search: data.nysed.gov → Search by district name (e.g., “Babylon UFSD”).
- Financial Transparency: On each district’s profile, open “Financial” or “Fiscal Transparency / Expenditures per Pupil.”
Methodology
- Source: NYSED Graduation Rate Database (district-level, 2023–24). Tables show All Students, 4-year cohort, August outcome.
- Scope: Public school districts in Nassau and Suffolk. Elementary-only districts that do not graduate students show “N/A”; use NYSED links for their other metrics.
- Updates: NYSED typically releases new report cards annually; graduation tables on this page can be refreshed to the newest year, while spending/proficiency stay current via NYSED links.